Sample type | Volume/Concentration1 | Container | Transport temperature | Sample viability (days/hours)2 |
---|---|---|---|---|
Amniotic fluid | ≥ 10 ml | Sterile tube | Room temp. | 4 |
Buccal swab | 2 buccal swabs | Swab | Room temp. | 2 |
DNA | ≥ 100 µl [50 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
Fetal DNA | ≥ 30 µl [25 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
Fetal DNA | ≥ 30 µl [25 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
DNA | ≥ 100 µl [50 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
Peripheral blood | 1 ml | K3/K2 EDTA - newborn | Room temp. | 5 |
Peripheral blood | ≥ 3 ml | K3/K2 EDTA | Room temp. | 5 |
Peripheral blood | ≥ 3 ml | K3/K2 EDTA | Room temp. | 5 |
Peripheral blood | 1 ml | K3/K2 EDTA - newborn | Room temp. | 5 |
Amniotic fluid | ≥ 10 ml | Sterile tube | Room temp. | 4 |
Buccal swab | 2 buccal swabs | Swab | Room temp. | 2 |
1 If it is not possible to collect the minimum volume for the test, please contact Unilabs Genetics
2 Maximum shipping time to ensure sample quality