Sample type | Volume/Concentration1 | Container | Transport temperature | Sample viability (days/hours)2 |
---|---|---|---|---|
DNA extracted from tissue | ≥ 50 µl [50 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
DNA extracted from tissue | ≥ 50 µl [50 ng/µl] | Eppendorf Safe-lock sterile tube | Room temp. | n/a |
Peripheral blood | ≥ 10 ml [2x] | Cell-Free DNA BCT | Room temp. | 1 (ASAP) |
Peripheral blood | ≥ 10 ml [2x] | Cell-Free DNA BCT | Room temp. | 1 (ASAP) |
Tissue | Block | processed with buffered formalin | Room temp. | n/a |
Tissue | 2 FFPE tissue cuts [5 – 10 µm] with ≥ 10 % tumor cells | Eppendorf Safe-lock sterile tube | Room temp. | 2 |
Tissue | Block | processed with buffered formalin | Room temp. | n/a |
Tissue | 2 FFPE tissue cuts [5 – 10 µm] with ≥ 10 % tumor cells | Eppendorf Safe-lock sterile tube | Room temp. | 2 |
1 If it is not possible to collect the minimum volume for the test, please contact Unilabs Genetics
2 Maximum shipping time to ensure sample quality